Automatic Vial Liquid Filling & Stoppering Machine
VLF-50/100 ; VLFS-50/100
The Model VLF-50/100 & VLFS-50/100 Automatic Vial Filling & Stoppering Machine is the latest model designed to meet the industry demands for filling injectable liquid into glass vials. In compliance with the latest PIC/S GMP regulations, an individual Automatic Vial Capper Model CP-100 can be coupled to complete the continuous line operation.
Technical Data
| Specification | ||||||
| Vial Size | OD Ø22 mm ~ Ø52 mm; H 35 mm ~ 104 mm | |||||
| Stopper Size | Ø 13, 20, 28, 30, 32 mm | | ||||
| Filling Range | 0.5ml. - 100 ml. | |||||
| Filling Accuracy | ±0.5% (10ml.) | |||||
|
Capacity
|
||||
| VLFS-50 (without weight check) | VLFS-100 (without weight check) | VLF-50 (100% weight check) | VLF-100 (100% weight check) |
|
| 0.5~20 ml. | 30 - 45 pcs/min | 60 - 90 pcs/min | 20 - 30 pcs/min | 40 - 60 pcs/min |
| 20~50 ml. | 25 - 30 pcs/min | 50 - 60 pcs/min | 20 - 30 pcs/min | 40 - 60 pcs/min |
| 100 ml. | 10 - 20 pcs/min | 30 - 50 pcs/min | 10 - 20 pcs/min | 30 - 50 pcs/min |
Contact
| Please direct contact |
|
| Company | Shun Yi Machinery Engineering Co., Ltd. |
| Tel | +886-2-29951167 |
|
Mail | shunyimc@ms15.hinet.net |
| Address | No. 227, Chung Hsin N. St., Sanchung, New Taipei City, Taiwan |