Automatic Vial Powder Filling & Stoppering Machine (Weighing System)
VPF-100(C) / VPF-200(C)
Technical Data
| Specification | ||||||
| Vial size | VPF-100:Dia. 22-30mm, Height 35~75mm, 12.5mm. min. mouth diameter VPF-200:Dia. 22-52mm, Height 35~100mm, 12.5mm. min. mouth diameter | |||||
| Stopper size | 20mm. standard; | | ||||
| Filling range | 40mg - 2g (Single Filling, 3 standard range of dosing discs between 40 mg - 2,000 mg) | |||||
|
Double Filling System (Optional) | This filling process is to fill twice with one movement to raise up filling range to 4g / vial. (The filling dosage depends on product characteristics and specific weight; client shall supply powder sample for testing.) | |||||
| Fill Accuracy | ±3% (Based on 1 g and should depends on filling dosage, product characteristics and specific weight.) | |||||
| Output | VPF-100
: 60-100 vials/min (without weight check) VPF-100C : 15-20 vials/min (with 100% weight check) VPF-200 : 120-200 vials/min (without weight check) VPF-200C : 30-40 vials/min (with 100% weight check) (Above data is based on single filling, filling volume, product characteristics & specific weight, vial outer diameter and height) | |||||
| Air Conditioning, Humidity & Temperature System (Optional) | - Humidity : 25% - 35% - Temperature : 15°C - 25°C - Air conditioning : Class 100;99.99 %. - Regenerative- Desiccant Compressed Dryer: humidity can be decreased to 15%~25% | |||||
| Power | 220V / 1-phase / 380V / 3ø 1/2HP,50HZ/60HZ | |||||
| Dimension | VPF-100(C) : L 189 x W 240 x H 243 (cm) VPF-200(C) : L 292 x W 148 x H 240 (cm) *The actual size is based on the shipment. | |||||
Contact
| Please direct contact |
|
| Company | Shun Yi Machinery Engineering Co., Ltd. |
| Tel | +886-2-29951167 |
|
Mail | shunyimc@ms15.hinet.net |
| Address | No. 227, Chung Hsin N. St., Sanchung, New Taipei City, Taiwan |