Ampoule Washing Machine
AW-20(R)
An ampoule washing machine used to clean the interior and exterior of glass ampoules before they are filled with sterile liquids, vaccines, or medications.
Technical Data
| Specification | ||||||
| Compressed Air Supply | Pressure: min. 5kg/cm² Volume: min. 190 L | |||||
| Water Supply | Line pressure: min. 1.5kg/cm² | | ||||
| Consumption | First flushing & outside rinsing: filtered tap water approx. 4 liters/cycle Second flushing: filtered deionized water approx. 1.5 liters/cycle. | |||||
|
Electricals | Washing machine: 110V/3A 220V/1.5A Ampoule loading device: 110V/2A 220V/1A | |||||
| Weight Approx | Washing machine: net 229kg, gross 300kg Ampoule loading device: net 115kg, gross 150kg | |||||
| Dimension Approx | Washing machine: L 130cm x W 110cm x H 160cm Ampoule loading device: L 50cm x W 125cm x H 100cm | |||||
| Capacity |
||||||
| 60 Hz | 50 Hz |
|||||
| 1ml Ampoules 324 pcs/rack | 19,440/Hr. | 16,200/Hr. | ||||
| 2ml Ampoules 225 pcs/rack | 13,550/Hr. | 11,250/Hr. | | |||
| 5ml Ampoules 150 pcs/rack | 9,000/Hr. | 7,500/Hr. | ||||
| 10ml Ampoules 120 pcs/rack | 7,200/Hr. | 6,000/Hr. | ||||
| 20ml Ampoules 100 pcs/rack | 6,000/Hr. | 5,000/Hr. | ||||
Contact
| Please direct contact |
|
| Company | Shun Yi Machinery Engineering Co., Ltd. |
| Tel | +886-2-29951167 |
|
Mail | shunyimc@ms15.hinet.net |
| Address | No. 227, Chung Hsin N. St., Sanchung, New Taipei City, Taiwan |